![]() |
Subcompact
Chevrolet Aveo or Similar
Car Capacity: 4 From: $157.50/Week |
||
| • 2 or 4 Doors | • Seats 4 | ||
| • AM/FM Radio | • Power Brakes | ||
| • Air Conditioning | • Air Bags | ||
| • Automatic Transmission | • Holds 1 large, 1 small Suitcases | ||
![]() |
Compact Chevrolet Cobalt or Similar Car Capacity: 4/5 From: $168/Week |
• 2 or 4 Doors | • Seats 4 to 5 |
| • AM/FM Radio | • Air Bags | ||
| • Power Brakes | • Power Steering | ||
| • Air Conditioning | • Cruise Control | ||
| • Intermittent Wipers | • Automatic Transmission | ||
| • Holds 1 large, 1 small Suitcases | |||
![]() |
Intermediate Pontiac G6 or Similar Car Capacity: 5 From: $183.75 Week |
• 2 or 4 Doors | • Seats 5 |
| • AM/FM Radio | • Automatic Transmission | ||
| • Air Bags | • Power Steering | ||
| • Power Brakes | • Power Locks | ||
| • Power Windows | • Cruise Control | ||
| • Intermittent Wipers | • Air Conditioning | ||
| • Holds 1 large, 2 small Suitcases | |||
![]() |
Full Size Chevrolet Impala or Similar Car Capacity: 5 |
• 4 Door | • Seats 5 |
| • AM/FM Radio | • Air Bag | ||
| • Air Conditioning | • Power Windows | ||
| • Cruise Control | • Tilt Steering Wheel | ||
| • Power Steering | • Power Locks | ||
| • Power Brakes | • Intermittent Wipers | ||
| • Automatic Transmission | • Holds 1large, 2 small Suitcases | ||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||